Coaching Records – Hitting/Pitching Season Records – Hitting/Pitching Career Records
The Records pages provide a look at those players and coaches who have had the best single seasons and careers at schools in Arkansas.
Wins are through the 2025 season and are for only one team.
All-Time Wins Leaders
| Name | School | Wins | Losses | Ties | Years |
| Norm DeBriyn | Arkansas | 1,161 | 650 | 6 | 1970-02 (33) |
| Dave Van Horn* | Arkansas | 933 | 472 | 0 | 2003-P (23) |
| Steve Goodheart | Southern Ark. | 764 | 416 | 5 | 1981-03 (23) |
| Dr. Patrick McGaha* | Harding | 583 | 431 | 0 | 2006-P (20) |
| Kirk Kelley | Lyon | 532 | 441 | 0 | 1993-09 (17) |
| Dave Dawson* | Arkansas Tech | 482 | 332 | 0 | 2010-P (16) |
| John Harvey* | UA-Monticello | 409 | 304 | 0 | 2011-P (15) |
| Tony Roepcke | Lyon | 406 | 266 | 0 | 2010-22 (13) |
| Cody Hooten* | Henderson St. | 403 | 337 | 1 | 2011-P (15) |
| Tommy Raffo | Arkansas State | 382 | 457 | 2 | 2009-24 (16) |
| J.A. Tomlinson | Arkansas State | 363 | 425 | 7 | 1948-76 (33) |
*Active Head Coach at that School
[The following schools are not included on this list: ABC, EC, NorthArk, OBU, UAFS, UAPB, UCA, WBC.]

